top of page

Swale Search & Recovery
Metal Detecting Club

Gallery of Finds
Metal detecting finds come in all shapes and sizes and vary from ancient to modern. Every hole that is opened up is a lottery. Many detectorists can make a pretty good guess what might be at the bottom of the hole based on their knowledge of the sound and signal given off by their detector, but it is always going to be a bit of a lottery. Below are some of the finds found on various digs by club members.
Please click on the image to bring it up in full
![]() IMG_2248 | ![]() chape |
---|---|
![]() poss brooch | ![]() IMG_2222 |
![]() IMG_2239 | ![]() IMG_2079-1 |
![]() IMG_2024 | ![]() IMG_1359 |
![]() IMG_1365 | ![]() IMG_1361 |
![]() IMG_1320 | ![]() IMG_1327 |
![]() IMG_0033 |
![]() IMG_0265 | ![]() IMG_0330 |
---|---|
![]() IMG_0610 | ![]() IMG_0739 |
![]() IMG_0520 | ![]() IMG_1328 |
![]() IMG_1358 | ![]() IMG_1357 |
![]() IMG_1816 | ![]() IMG_1832 |
![]() IMG_2015 | ![]() IMG_2062-1 |
![]() IMG_2126 |
![]() IMG_0099 | ![]() IMG_0119 |
---|---|
![]() IMG_0037 | ![]() IMG_0266 |
![]() IMG_1716 | ![]() IMG_2575 |
![]() IMG_2577 | ![]() IMG_2608 |
![]() Victoria 1858 sixpence Head found 12-01-25 Bladbean | ![]() 20032021-3-Gold finger ingot |
![]() Queen Victoria 60th Jubilee token front | ![]() IMG_6749 |
![]() 27032021-1-brass figure hollow |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() |
Digging lots of holes is hard work so being prepared with a flask and sandwiches is a must.



bottom of page